Building tables is a pain in all the online editors I have used. They are almost universally aimed at small, simple tables with a few cells. What if you want to publish a large table of data? Ideally, one might just pour in some comma- or tab-separated text and magic would happen.
Until then, by far the simplest solution is to use markdown notation for tables. The markdown source is easily generated from any data source with your chosen report writer. It is no different in principle from a comma separated file except that there are ‘|’ characters in place of the commas and we need to add one extra row as well as a delimiter at the start and end of the line. The result is already readable as a table and could be published or displayed as-is. The colons in the second row indicate that a column should be left justified, right justified or centred (use colon each end) :
| Mouse Name | Contestant Name | Score |
|:-----------------|:-----------------------|-------:|
| Cheesestring | Aleena Kalim | 20.280 |
| Mozzarella | Kaviyashree Damodaran | 18.690 |
| Sivan | Nathesa Sivakumaran | 18.620 |
| Athena | Amber Bravo-Faraday | 20.640 |
| Chaos | Catherine McPhillips | 18.600 |
| Scrabble | Thanishka Singanan | 19.440 |
| Zoomin' Jerry | Bethan Edwards | 20.450 |
When rendered into HTML, the result would be a nicely formatted table. This one has been given stripes as an extra embellishments. Because this site has the Jetpack plugin activated, markdown translation is enabled automatically. Just start a new Markdown block and paste in the markdown source.
Mouse Name | Contestant Name | Score |
---|---|---|
Cheesestring | Aleena Kalim | 20.280 |
Mozzarella | Kaviyashree Damodaran | 18.690 |
Sivan | Nathesa Sivakumaran | 18.620 |
Athena | Amber Bravo-Faraday | 20.640 |
Chaos | Catherine McPhillips | 18.600 |
Scrabble | Thanishka Singanan | 19.440 |
Zoomin’ Jerry | Bethan Edwards | 20.450 |
If you want a more compact table without borders and with zebra stripes, in the Advance option for the inspector, add the following additional classes: wp-block-table is-style-stripes
Mouse Name | Contestant Name | Score |
---|---|---|
Cheesestring | Aleena Kalim | 20.280 |
Mozzarella | Kaviyashree Damodaran | 18.690 |
Sivan | Nathesa Sivakumaran | 18.620 |
Athena | Amber Bravo-Faraday | 20.640 |
Chaos | Catherine McPhillips | 18.600 |
Scrabble | Thanishka Singanan | 19.440 |
Zoomin’ Jerry | Bethan Edwards | 20.450 |
A table with many columns may not fit on the page. First, try to re-design the output to take up less space. If you have to, a smaller font can be used if you add a further additional class to the Advanced section of the inspector: is-small
Mouse Name | Contestant Name | Class | Run Time (mSecs) | Course Time (s) | Touches | Score Time (s) | Time of Run |
---|---|---|---|---|---|---|---|
Orange | Bernard Grabowski | Senior | 20.100 | – | 0 | 20.100 | 14:00:00 |
Athena | Amber Bravo-Faraday | Junior | 20.640 | – | 0 | 20.640 | 13:55:00 |
Sivan | Nathesa Sivakumaran | Junior | 18.620 | – | 0 | 18.620 | 13:45:00 |
Mozzarella | Kaviyashree Damodaran | Junior | 18.690 | – | 0 | 18.690 | 13:46:00 |
Zoomin’ Jerr | Bethan Edwards | Junior | 20.450 | – | 0 | 20.450 | 13:50:00 |
Cheesestring | Aleena Kalim | Junior | 19.140 | – | 0 | 19.140 | 13:47:00 |
Scrabble | Thanishka Singanan | Junior | 19.440 | – | 0 | 19.440 | 13:48:00 |
Chaos | Catherine McPhillips | Junior | 18.600 | – | 0 | 18.600 | 13:40:00 |
Kaasjager | Coen Roos | Senior | 212.190 | 211.800 | 0 | 219.250 | 11:52:06 |
Kaasjager | Coen Roos | Senior | 39.650 | 298.300 | 0 | 49.593 | 11:53:33 |
ROBO-1 | Liang Liu | Inter | 27.660 | 27.500 | 0 | 28.577 | 11:46:10 |
ROBO-2 | Xiaopeng Zhao | Inter | 26.130 | 119.000 | 1 | 35.710 | 11:44:04 |
ROBO-3 | Yang Liu – WenTing Xu -Liang Liu-Xiaopeng Zhao | Inter | 35.240 | 35.000 | 0 | 36.407 | 11:40:19 |
ROBO-3 | Yang Liu – WenTing Xu -Liang Liu-Xiaopeng Zhao | Inter | 8.180 | 72.800 | 0 | 10.607 | 11:40:57 |
ChunChu | Suresh Ballina | Senior | 64.230 | 54.200 | 0 | 66.037 | 12:15:47 |
If your table is still too wide, it will overflow into the sidebar space. Try to avoid that. Pages created without sidebars can be wider but generally, the sidebar is a thing so ask yourself just how many columns really need to be in a table.
Challenge | Class | Mouse Name | Contestant Name | Class | Run Time (mSecs) | Course Time (mSecs) | Touches | Score Time (mSecs) | Time of Run |
---|---|---|---|---|---|---|---|---|---|
Non Contact Wall Follower | Final | Orange | Bernard Grabowski | Senior | 20100 | 0 | 0 | 20100 | 2:00:00 PM |
Non Contact Wall Follower | Final | Athena | Amber Bravo-Faraday | Junior | 20640 | 0 | 0 | 20640 | 1:55:00 PM |
Non Contact Wall Follower | Final | Sivan | Nathesa Sivakumaran | Junior | 18620 | 0 | 0 | 18620 | 1:45:00 PM |
Non Contact Wall Follower | Final | Mozzarella | Kaviyashree Damodaran | Junior | 18690 | 0 | 0 | 18690 | 1:46:00 PM |
Non Contact Wall Follower | Final | Zoomin’ Jerr | Bethan Edwards | Junior | 20450 | 0 | 0 | 20450 | 1:50:00 PM |